
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
Ralph Charlesworth
,
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Belle Vue (Hyde Road) | 2 | 2 | 2 | 6 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1955 | 2 | 2 | 2 | 6 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| March | 1 | 1 | |||||||
| May | 1 | 1 | |||||||
| June | 1 | 1 | 1 | 3 | |||||
| July | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Wednesday | 2 | 2 | 2 | 6 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 2 | 1 | 2 | 5 | |||||
| Final | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 98i | 2 | 2 | 2 | 6 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
