
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'D'
Peter Dent
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 1 | |||||
| Coventry | 1 | 1 | 2 | ||||
| Glasgow | 2 | 2 | |||||
| West Ham | 1 | 1 | |||||
| 0 | 2 | 1 | 3 | 6 | |||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1955 | 2 | 1 | 3 | ||||
| 1957 | 1 | 2 | 3 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| August | 1 | 1 | |||||
| September | 2 | 1 | 2 | 5 | |||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Wednesday | 1 | 1 | |||||
| Saturday | 1 | 2 | 3 | ||||
| Sunday | 2 | 2 | |||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 3 | 3 | |||||
| Cons | 1 | 1 | |||||
| Final | 1 | 1 | 2 | ||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 116i | 2 | 1 | 3 | ||||
| s21 | 1 | 2 | 3 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'D'
