
<<< ANOTHER '42' <<< ANOTHER 'S'
Robert Saniforth
Sheffield, South Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Belle Vue | 1 | 1 | |||||||||||
| Buxton | 1 | 1 | |||||||||||
| Kings Lynn | 1 | 1 | |||||||||||
| Sheffield | 1 | 1 | |||||||||||
| Stoke (Chesterton) | 1 | 1 | 2 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 2000 | 1 | 1 | 2 | ||||||||||
| 2001 | 1 | 1 | 2 | 4 | |||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| April | 1 | 1 | |||||||||||
| July | 1 | 1 | |||||||||||
| August | 1 | 1 | |||||||||||
| September | 1 | 1 | |||||||||||
| November | 1 | 1 | 2 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Saturday | 1 | 1 | 2 | ||||||||||
| Sunday | 1 | 1 | 2 | 4 | |||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 2 | 1 | 4 | |||||||||
| Cons | 1 | 1 | |||||||||||
| Extra | 1 | 1 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 42 | 1 | 1 | 2 | 2 | 6 | ||||||||
<<< ANOTHER '42' <<< ANOTHER 'S'
