
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
George Boucher
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Plymouth | 2 | 1 | 3 | |||||
| Ringwood | 1 | 1 | ||||||
| St. Austell | 2 | 3 | 5 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 3 | 1 | 4 | |||||
| 1956 | 1 | 4 | 5 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| March | 1 | 1 | ||||||
| May | 1 | 1 | ||||||
| June | 1 | 1 | ||||||
| August | 1 | 3 | 4 | |||||
| September | 1 | 1 | ||||||
| October | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Tuesday | 2 | 3 | 5 | |||||
| Thursday | 1 | 1 | ||||||
| Friday | 2 | 2 | ||||||
| Sunday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 3 | 1 | 1 | 5 | ||||
| Cons | 2 | 2 | ||||||
| Final | 1 | 1 | 2 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| P64 | 4 | 4 | 1 | 9 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
