
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
Dennis Carr
Tavistock, Devon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Harringay | 1 | 1 | |||||
| Plymouth | 4 | 4 | 1 | 1 | 10 | ||
| St. Austell | 3 | 5 | 1 | 9 | |||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1954 | 1 | 1 | |||||
| 1955 | 5 | 7 | 2 | 1 | 15 | ||
| 1956 | 1 | 3 | 4 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| March | 1 | 1 | |||||
| April | 1 | 1 | 2 | ||||
| May | 2 | 1 | 1 | 4 | |||
| June | 2 | 1 | 3 | ||||
| July | 1 | 1 | |||||
| August | 2 | 3 | 1 | 6 | |||
| September | 1 | 2 | 3 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Tuesday | 2 | 4 | 6 | ||||
| Thursday | 3 | 1 | 1 | 5 | |||
| Friday | 1 | 4 | 1 | 6 | |||
| Saturday | 1 | 1 | 1 | 3 | |||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 3 | 4 | 1 | 1 | 9 | ||
| Cons | 2 | 1 | 1 | 4 | |||
| Final | 2 | 4 | 6 | ||||
| Extra | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| P31 | 7 | 10 | 2 | 1 | 20 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
