
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Andy Struthers
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Edinburgh | 3 | 4 | 7 | ||
| Glasgow | 2 | 2 | 4 | ||
| YEAR | 1st | 2nd | TOTAL | ||
| 1956 | 4 | 6 | 10 | ||
| 1957 | 1 | 1 | |||
| MONTH | 1st | 2nd | TOTAL | ||
| May | 1 | 1 | |||
| June | 2 | 2 | 4 | ||
| August | 1 | 2 | 3 | ||
| September | 2 | 2 | |||
| October | 1 | 1 | |||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Saturday | 3 | 4 | 7 | ||
| Sunday | 2 | 2 | 4 | ||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 5 | 1 | 6 | ||
| Cons | 1 | 1 | |||
| Final | 3 | 3 | |||
| Extra | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| S12 | 5 | 6 | 11 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
