
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
Neil Baille
ALL RACE FINISHES BY POSITION
| TRACK | 1st | TOTAL | ||
| Edinburgh | 1 | 1 | ||
| YEAR | 1st | TOTAL | ||
| 1957 | 1 | 1 | ||
| MONTH | 1st | TOTAL | ||
| May | 1 | 1 | ||
| DAY OF WEEK | 1st | TOTAL | ||
| Saturday | 1 | 1 | ||
| RACE | 1st | TOTAL | ||
| Cons | 1 | 1 | ||
| NUMBER | 1st | TOTAL | ||
| S33 | 1 | 1 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
