
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'A'
George "Rusty" Allin
Sutton-In-Ashfield, Notts
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Long Eaton | 1 | 1 | 2 | |||||
| Swadlicote | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 2 | 1 | 3 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 1 | 1 | ||||||
| May | 1 | 1 | ||||||
| October | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | ||||||
| Saturday | 1 | 1 | 2 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 2 | 1 | 3 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| E31 | 2 | 1 | 3 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'A'
