
<<< ANOTHER '168' <<< ANOTHER 'B'
Brad Bradford
Farnborough, Hampshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Aldershot | 3 | 6 | 2 | 5 | 2 | 18 | ||
| Staines | 2 | 2 | 4 | |||||
| Weymouth | 1 | 1 | 2 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 1 | 4 | 3 | 1 | 9 | |||
| 1956 | 2 | 5 | 6 | 2 | 15 | |||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 2 | 1 | 3 | |||||
| May | 1 | 3 | 1 | 3 | 2 | 10 | ||
| June | 1 | 1 | 2 | |||||
| July | 1 | 1 | ||||||
| August | 1 | 2 | 1 | 4 | ||||
| September | 1 | 2 | 3 | |||||
| December | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 2 | 1 | 1 | 5 | |||
| Tuesday | 1 | 1 | ||||||
| Thursday | 2 | 4 | 2 | 4 | 1 | 13 | ||
| Friday | 1 | 2 | 3 | |||||
| Sunday | 1 | 1 | 2 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 2 | 6 | 3 | 11 | ||||
| Cons | 1 | 1 | 2 | |||||
| Final | 1 | 3 | 2 | 2 | 2 | 10 | ||
| Extra | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 168 | 3 | 9 | 3 | 7 | 2 | 24 | ||
<<< ANOTHER '168' <<< ANOTHER 'B'
