
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'W'
Tony Wickwar
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Ipswich | 2 | 1 | 3 | ||||||
| Norwich | 1 | 1 | 2 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1954 | 1 | 1 | 2 | ||||||
| 1955 | 1 | 1 | 2 | ||||||
| 1956 | 1 | 1 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 1 | 1 | |||||||
| May | 1 | 1 | |||||||
| October | 2 | 1 | 3 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 1 | 1 | |||||||
| Saturday | 1 | 2 | 1 | 4 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||||
| Cons | 1 | 1 | 2 | ||||||
| Final | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| IP5 | 1 | 2 | 2 | 5 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'W'
