
<<< ANOTHER '1' <<< ANOTHER 'M'
Blondie Melbourne
Yateley, Hampshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Aldershot | 4 | 6 | 1 | 1 | 12 | |||
| Portsmouth | 1 | 1 | 2 | |||||
| Staines | 1 | 1 | 1 | 3 | ||||
| Weymouth | 1 | 1 | ||||||
| 5 | 8 | 3 | 1 | 1 | 18 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 4 | 6 | 2 | 1 | 13 | |||
| 1956 | 1 | 2 | 1 | 1 | 5 | |||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 1 | 1 | 1 | 3 | ||||
| May | 1 | 1 | 2 | |||||
| June | 1 | 3 | 4 | |||||
| July | 1 | 1 | 2 | |||||
| August | 2 | 2 | 1 | 1 | 6 | |||
| September | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | ||||||
| Thursday | 3 | 6 | 1 | 1 | 11 | |||
| Friday | 1 | 1 | 1 | 3 | ||||
| Saturday | 1 | 1 | 2 | |||||
| Sunday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 4 | 5 | 2 | 1 | 1 | 13 | ||
| Cons | 1 | 1 | ||||||
| Final | 1 | 2 | 1 | 4 | ||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1 | 1 | 2 | 1 | 1 | 5 | |||
| 1i | 4 | 6 | 2 | 1 | 13 | |||
<<< ANOTHER '1' <<< ANOTHER 'M'
