
<<< ANOTHER '146' <<< ANOTHER 'W'
J. Woods
Guildford, Surrey
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Aldershot | 2 | 1 | 1 | 4 | |||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1956 | 2 | 1 | 1 | 4 | |||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| May | 1 | 1 | 2 | ||||
| June | 1 | 1 | 2 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Thursday | 2 | 1 | 1 | 4 | |||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 2 | 1 | 3 | ||||
| Final | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 146 | 2 | 1 | 1 | 4 | |||
<<< ANOTHER '146' <<< ANOTHER 'W'
