
<<< ANOTHER '318' <<< ANOTHER 'S'
Jimmy Scott
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Aldershot | 1 | 1 | 2 | |||||
| Eastbourne | 1 | 2 | 3 | |||||
| Lydden Hill (Canterbury) | 1 | 1 | ||||||
| Sittingbourne | 2 | 1 | 3 | |||||
| Staines | 2 | 2 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 2 | 2 | 1 | 5 | ||||
| 1956 | 3 | 3 | 6 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| May | 1 | 1 | ||||||
| June | 1 | 1 | ||||||
| August | 4 | 1 | 2 | 7 | ||||
| September | 1 | 1 | 2 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 3 | 3 | ||||||
| Saturday | 3 | 3 | ||||||
| Sunday | 2 | 2 | 1 | 5 | ||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 2 | 1 | 2 | 6 | |||
| Cons | 1 | 2 | 3 | |||||
| Extra | 1 | 1 | 2 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 318 | 2 | 5 | 1 | 3 | 11 | |||
<<< ANOTHER '318' <<< ANOTHER 'S'
