
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
Bob Hope
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Belle Vue (Hyde Road) | 2 | 2 | |||
| YEAR | 1st | 2nd | TOTAL | ||
| 1956 | 2 | 2 | |||
| MONTH | 1st | 2nd | TOTAL | ||
| May | 1 | 1 | |||
| September | 1 | 1 | |||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Wednesday | 1 | 1 | |||
| Saturday | 1 | 1 | |||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 1 | 1 | |||
| Cons | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| 22i | 2 | 2 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
