
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
Ray "Spider" Barton
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Eastbourne | 1 | 1 | 1 | 1 | 4 | ||||
| Lydden Hill (Canterbury) | 1 | 1 | 2 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1955 | 2 | 2 | |||||||
| 1956 | 2 | 1 | 1 | 4 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| May | 1 | 1 | 2 | ||||||
| July | 1 | 1 | 2 | ||||||
| September | 1 | 1 | |||||||
| October | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Saturday | 1 | 1 | 2 | ||||||
| Sunday | 2 | 1 | 1 | 4 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | 1 | 1 | 4 | ||||
| Final | 1 | 1 | 2 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| E9 | 2 | 2 | 1 | 1 | 6 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
