
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'L'
Jumbo Lewis
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Aldershot | 4 | 2 | 1 | 1 | 8 | ||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1955 | 1 | 1 | 2 | ||||
| 1956 | 3 | 1 | 1 | 1 | 6 | ||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| April | 2 | 1 | 3 | ||||
| May | 1 | 1 | 2 | ||||
| June | 1 | 1 | |||||
| July | 1 | 1 | 2 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Thursday | 4 | 2 | 1 | 1 | 8 | ||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | |||
| Cons | 1 | 1 | 1 | 3 | |||
| Final | 2 | 2 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| S25 | 4 | 2 | 1 | 1 | 8 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'L'
