
<<< ANOTHER '182' <<< ANOTHER '87' <<< ANOTHER 'B'
Allen Bryant
Trowbridge, Wiltshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Aldershot | 1 | 1 | ||||||
| Bristol | 1 | 1 | ||||||
| Portsmouth | 3 | 1 | 4 | |||||
| Ringwood | 1 | 1 | 2 | |||||
| St. Austell | 2 | 2 | ||||||
| Weymouth | 1 | 1 | ||||||
| Yeovil | 2 | 1 | 1 | 4 | ||||
| 3 | 4 | 3 | 4 | 1 | 15 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 3 | 4 | 2 | 4 | 1 | 14 | ||
| 1956 | 1 | 1 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 1 | 1 | ||||||
| May | 3 | 1 | 4 | |||||
| June | 3 | 3 | 6 | |||||
| July | 1 | 1 | ||||||
| August | 2 | 1 | 3 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | ||||||
| Tuesday | 1 | 1 | ||||||
| Wednesday | 1 | 1 | ||||||
| Thursday | 1 | 1 | ||||||
| Friday | 1 | 1 | ||||||
| Saturday | 1 | 3 | 2 | 2 | 1 | 9 | ||
| Sunday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 2 | 1 | 1 | 1 | 5 | |||
| Cons | 1 | 1 | 2 | |||||
| Final | 1 | 3 | 1 | 3 | 8 | |||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 182 | 3 | 4 | 2 | 4 | 1 | 14 | ||
| 87 | 1 | 1 | ||||||
<<< ANOTHER '182' <<< ANOTHER '87' <<< ANOTHER 'B'
