
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Ed Skeldon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Coventry | 1 | 1 | |||||
| Hednesford | 1 | 1 | |||||
| Leicester | 1 | 1 | 2 | ||||
| Perry Barr | 1 | 1 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1955 | 1 | 2 | 1 | 4 | |||
| 1956 | 1 | 1 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| May | 1 | 1 | 2 | ||||
| June | 1 | 1 | |||||
| July | 1 | 1 | |||||
| August | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Monday | 2 | 1 | 1 | 4 | |||
| Saturday | 1 | 1 | |||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 2 | 1 | 1 | 5 | ||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 44c | 1 | 2 | 1 | 1 | 5 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
