
<<< ANOTHER '94' <<< ANOTHER 'C'
B. Cuthbertson
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Aldershot | 1 | 1 | |||||
| Eastbourne | 1 | 1 | 2 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1956 | 1 | 1 | 1 | 3 | |||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| April | 1 | 1 | |||||
| August | 1 | 1 | 2 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Thursday | 1 | 1 | |||||
| Saturday | 1 | 1 | 2 | ||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | |||||
| Cons | 1 | 1 | |||||
| Final | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 94 | 1 | 1 | 1 | 3 | |||
<<< ANOTHER '94' <<< ANOTHER 'C'
