
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
Bill McLeod
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Edinburgh | 2 | 1 | 2 | 5 | ||||
| Glasgow | 1 | 1 | 2 | |||||
| West Ham | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 1 | 1 | ||||||
| 1956 | 1 | 3 | 1 | 5 | ||||
| 1957 | 2 | 2 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| May | 2 | 2 | ||||||
| June | 1 | 1 | ||||||
| August | 1 | 1 | ||||||
| September | 1 | 1 | 1 | 1 | 4 | |||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Saturday | 2 | 1 | 2 | 1 | 6 | |||
| Sunday | 1 | 1 | 2 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 2 | 3 | |||||
| Cons | 1 | 1 | 2 | |||||
| Final | 2 | 1 | 3 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| S5 | 3 | 1 | 3 | 1 | 8 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
