
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
Joe Murphy
Edinburgh, Scotland
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Edinburgh | 2 | 2 | 4 | |||
| Glasgow | 3 | 1 | 1 | 5 | ||
| Motherwell | 1 | 1 | 1 | 3 | ||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1954 | 1 | 1 | 1 | 3 | ||
| 1956 | 5 | 3 | 1 | 9 | ||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| May | 1 | 1 | ||||
| June | 1 | 1 | 2 | |||
| July | 1 | 1 | 1 | 3 | ||
| August | 3 | 1 | 4 | |||
| September | 1 | 1 | 2 | |||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Friday | 1 | 1 | 1 | 3 | ||
| Saturday | 2 | 2 | 4 | |||
| Sunday | 3 | 1 | 1 | 5 | ||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 2 | 4 | 6 | |||
| Cons | 1 | 1 | ||||
| Final | 3 | 2 | 5 | |||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| S19 | 6 | 4 | 2 | 12 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
