
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
Gilbert Campbell
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Edinburgh | 3 | 2 | 2 | 7 | ||
| Glasgow | 1 | 1 | ||||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1956 | 4 | 2 | 2 | 8 | ||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| August | 1 | 1 | 2 | |||
| September | 4 | 4 | ||||
| October | 1 | 1 | 2 | |||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Saturday | 3 | 2 | 2 | 7 | ||
| Sunday | 1 | 1 | ||||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 1 | 2 | 2 | 5 | ||
| Cons | 1 | 1 | ||||
| Final | 2 | 2 | ||||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| S50 | 4 | 2 | 2 | 8 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
