
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'G'
B. Gilmour
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Edinburgh | 1 | 1 | |||
| Glasgow | 1 | 1 | |||
| YEAR | 1st | 2nd | TOTAL | ||
| 1956 | 1 | 1 | 2 | ||
| MONTH | 1st | 2nd | TOTAL | ||
| June | 1 | 1 | |||
| September | 1 | 1 | |||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Saturday | 1 | 1 | |||
| Sunday | 1 | 1 | |||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 1 | 1 | 2 | ||
| NUMBER | 1st | 2nd | TOTAL | ||
| S4 | 1 | 1 | 2 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'G'
