
<<< ANOTHER '433' <<< ANOTHER 'S'
Harry Segal
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Long Eaton | 1 | 1 | 3 | 5 | |||
| Sheffield | 1 | 2 | 2 | 1 | 6 | ||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1955 | 2 | 3 | 5 | 1 | 11 | ||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| April | 1 | 1 | 2 | ||||
| June | 1 | 3 | 4 | ||||
| July | 1 | 2 | 1 | 1 | 5 | ||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Thursday | 2 | 1 | 1 | 4 | |||
| Friday | 1 | 1 | 2 | ||||
| Saturday | 1 | 1 | 3 | 5 | |||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 2 | 3 | 1 | 7 | ||
| Cons | 1 | 1 | 2 | ||||
| Final | 1 | 1 | 2 | ||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 433 | 2 | 3 | 5 | 1 | 11 | ||
<<< ANOTHER '433' <<< ANOTHER 'S'
