
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
J. Browne
Carterton, Oxon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Eastbourne | 1 | 1 | |||||
| Oxford | 1 | 1 | |||||
| Swindon | 1 | 1 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1954 | 1 | 1 | |||||
| 1955 | 1 | 1 | 2 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| March | 1 | 1 | |||||
| May | 1 | 1 | |||||
| September | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Monday | 1 | 1 | |||||
| Saturday | 1 | 1 | |||||
| Sunday | 1 | 1 | |||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | |||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 16A | 1 | 1 | 1 | 3 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
