
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
Scott Hastie
Ashton-Under-Lyme, Gt. Manchester
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 1 | 2 | |||||||
| Preston | 1 | 1 | ||||||||
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1954 | 1 | 1 | ||||||||
| 1955 | 1 | 1 | 2 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| March | 1 | 1 | ||||||||
| April | 1 | 1 | ||||||||
| September | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Wednesday | 1 | 1 | 2 | |||||||
| Sunday | 1 | 1 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 1 | ||||||||
| Cons | 1 | 1 | ||||||||
| Final | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 44b | 1 | 1 | 2 | |||||||
| B44 | 1 | 1 | ||||||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
