
<<< ANOTHER '16' <<< ANOTHER 'L'
Brian Lennard
Manchester, Gt. Manchester
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 3 | 5 | 1 | 1 | 11 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1954 | 1 | 4 | 1 | 1 | 7 | |||||
| 1955 | 1 | 2 | 1 | 4 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| March | 1 | 1 | ||||||||
| April | 1 | 1 | 2 | |||||||
| May | 1 | 1 | ||||||||
| July | 1 | 1 | ||||||||
| September | 1 | 1 | ||||||||
| October | 2 | 1 | 3 | |||||||
| November | 1 | 1 | 2 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Wednesday | 1 | 2 | 2 | 1 | 1 | 7 | ||||
| Saturday | 1 | 3 | 4 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 3 | 1 | 1 | 1 | 7 | ||||
| Cons | 1 | 1 | ||||||||
| Final | 3 | 3 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 16 | 1 | 2 | 1 | 4 | ||||||
| B16 | 1 | 4 | 1 | 1 | 7 | |||||
<<< ANOTHER '16' <<< ANOTHER 'L'
