
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
Derek Hawley
Etwall, Derbyshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Long Eaton | 2 | 4 | 3 | 5 | 14 | |||
| Swadlicote | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1954 | 1 | 1 | ||||||
| 1955 | 1 | 2 | 4 | 3 | 4 | 14 | ||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 1 | 1 | ||||||
| May | 1 | 1 | 2 | |||||
| June | 1 | 1 | ||||||
| July | 2 | 2 | ||||||
| August | 1 | 1 | 2 | 4 | ||||
| September | 1 | 1 | 2 | |||||
| October | 1 | 1 | 1 | 3 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | ||||||
| Saturday | 2 | 4 | 3 | 5 | 14 | |||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 2 | 2 | 2 | 5 | 11 | |||
| Cons | 1 | 1 | 2 | |||||
| Final | 2 | 2 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| E2 | 1 | 2 | 4 | 3 | 5 | 15 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
