
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'L'
Buster "Crash" Lewis
Bulwell, Notts
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Long Eaton | 1 | 1 | 1 | 3 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 1 | 1 | 1 | 3 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 1 | 1 | ||||||
| September | 1 | 1 | 2 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Saturday | 1 | 1 | 1 | 3 | ||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | 2 | |||||
| Cons | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| E99 | 1 | 1 | 1 | 3 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'L'
