
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Les "Slash" Syson
Ilkeston, Derbyshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Long Eaton | 2 | 2 | 4 | |||||
| Swadlicote | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 2 | 2 | 1 | 5 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 2 | 2 | 4 | |||||
| May | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | ||||||
| Saturday | 2 | 2 | 4 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | ||||
| Cons | 1 | 1 | ||||||
| Final | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| E45 | 2 | 2 | 1 | 5 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
