
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'R'
Dennis Rogers
Broxstowe, Notts
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Long Eaton | 1 | 2 | 1 | 4 | |||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1955 | 1 | 2 | 1 | 4 | |||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| April | 1 | 1 | |||||
| May | 1 | 1 | |||||
| August | 1 | 1 | |||||
| October | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Saturday | 1 | 2 | 1 | 4 | |||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | |||
| Final | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| E151 | 1 | 2 | 1 | 4 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'R'
