
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'A'
C. Allen
St.Austell, Cornwall
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| St. Austell | 2 | 1 | 3 | ||
| YEAR | 1st | 2nd | TOTAL | ||
| 1958 | 2 | 1 | 3 | ||
| MONTH | 1st | 2nd | TOTAL | ||
| July | 2 | 1 | 3 | ||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Tuesday | 2 | 1 | 3 | ||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 2 | 1 | 3 | ||
| NUMBER | 1st | 2nd | TOTAL | ||
| P36 | 2 | 1 | 3 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'A'
