
<<< ANOTHER '129' <<< ANOTHER 'B'
Bill Bridgett
Stoke-On-Trent, Staffs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Hednesford | 2 | 2 | ||||||||
| Leicester | 1 | 1 | ||||||||
| Perry Barr | 1 | 1 | 2 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1955 | 2 | 1 | 1 | 1 | 5 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| April | 1 | 1 | ||||||||
| May | 2 | 1 | 3 | |||||||
| June | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Monday | 1 | 1 | ||||||||
| Friday | 1 | 1 | ||||||||
| Saturday | 1 | 1 | 2 | |||||||
| Sunday | 1 | 1 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 2 | 1 | 1 | 1 | 5 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 129 | 2 | 1 | 1 | 1 | 5 | |||||
<<< ANOTHER '129' <<< ANOTHER 'B'
