
<<< ANOTHER '170' <<< ANOTHER 'B'
Arthur Burgess
Stoke Newington, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Eastbourne | 1 | 1 | 2 | |||||
| Harringay | 1 | 1 | 2 | 4 | ||||
| Ipswich | 2 | 1 | 1 | 4 | ||||
| Neath Abbey | 1 | 1 | ||||||
| Southampton | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1954 | 2 | 1 | 2 | 5 | ||||
| 1955 | 1 | 1 | 2 | 1 | 2 | 7 | ||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 1 | 1 | 2 | |||||
| May | 1 | 2 | 3 | |||||
| June | 1 | 1 | ||||||
| July | 1 | 1 | ||||||
| October | 2 | 1 | 2 | 5 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Tuesday | 1 | 1 | ||||||
| Friday | 1 | 1 | 2 | |||||
| Saturday | 2 | 2 | 1 | 2 | 7 | |||
| Sunday | 1 | 1 | 2 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 3 | 1 | 2 | 1 | 1 | 8 | ||
| Cons | 1 | 1 | ||||||
| Final | 1 | 1 | 1 | 3 | ||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 170 | 3 | 2 | 4 | 1 | 2 | 12 | ||
<<< ANOTHER '170' <<< ANOTHER 'B'
