
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'A'
Peter Ashley
Newacastle Under Lyme, Staffs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Hednesford | 2 | 2 | ||||||||
| Perry Barr | 1 | 1 | ||||||||
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1954 | 1 | 1 | ||||||||
| 1955 | 1 | 1 | 2 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| April | 1 | 1 | ||||||||
| July | 1 | 1 | ||||||||
| September | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Monday | 1 | 1 | ||||||||
| Saturday | 1 | 1 | ||||||||
| Sunday | 1 | 1 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 1 | 2 | |||||||
| Cons | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 31A | 1 | 1 | ||||||||
| 31i | 1 | 1 | 2 | |||||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'A'
