
<<< ANOTHER '1' <<< ANOTHER 'U'
Roy Uden
Rayleigh, Essex
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Harringay | 1 | 1 | |||||||
| Rayleigh | 1 | 1 | 2 | ||||||
| West Ham | 5 | 4 | 2 | 2 | 13 | ||||
| 5 | 5 | 2 | 2 | 1 | 1 | 16 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1954 | 1 | 1 | 2 | ||||||
| 1955 | 5 | 4 | 2 | 2 | 1 | 14 | |||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 2 | 1 | 3 | ||||||
| May | 1 | 1 | 1 | 3 | |||||
| June | 1 | 2 | 3 | ||||||
| July | 1 | 2 | 2 | 5 | |||||
| September | 1 | 1 | 2 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 1 | 1 | 2 | ||||||
| Saturday | 4 | 4 | 2 | 2 | 1 | 1 | 14 | ||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 2 | 2 | 1 | 1 | 7 | |||
| Cons | 2 | 1 | 3 | ||||||
| Final | 4 | 1 | 1 | 6 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1 | 5 | 4 | 2 | 2 | 1 | 14 | |||
| R1 | 1 | 1 | 2 | ||||||
<<< ANOTHER '1' <<< ANOTHER 'U'
