
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Eric Salmon
Bath, Somerset
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Bristol | 1 | 3 | 1 | 1 | 6 | ||||
| Portsmouth | 1 | 1 | 2 | ||||||
| Ringwood | 1 | 1 | 2 | ||||||
| Yeovil | 1 | 1 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1955 | 3 | 3 | 3 | 1 | 1 | 11 | |||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 1 | 1 | 2 | ||||||
| May | 1 | 1 | 1 | 1 | 4 | ||||
| June | 1 | 1 | 1 | 1 | 4 | ||||
| August | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 2 | 3 | 2 | 1 | 8 | ||||
| Saturday | 1 | 1 | 1 | 3 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 2 | 3 | 2 | 1 | 8 | ||||
| Cons | 1 | 1 | |||||||
| Final | 1 | 1 | 2 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 9br | 3 | 3 | 3 | 1 | 1 | 11 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
