
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'P'
Gus Pemberton
Swallowcliffe, Wiltshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Bristol | 2 | 2 | 1 | 5 | ||||||
| Ringwood | 1 | 1 | ||||||||
| Yeovil | 1 | 1 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1955 | 2 | 2 | 1 | 2 | 7 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| April | 1 | 1 | ||||||||
| May | 1 | 1 | ||||||||
| June | 1 | 1 | 1 | 3 | ||||||
| August | 1 | 1 | ||||||||
| September | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Monday | 1 | 2 | 1 | 1 | 5 | |||||
| Friday | 1 | 1 | ||||||||
| Saturday | 1 | 1 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 2 | 1 | 2 | 6 | |||||
| Final | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 4br | 2 | 2 | 1 | 2 | 7 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'P'
