
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'R'
Sid "Slick" Risdale
Bristol, Avon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Bristol | 2 | 2 | 1 | 5 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 2 | 2 | 1 | 5 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 1 | 1 | ||||||
| June | 1 | 1 | ||||||
| September | 1 | 2 | 3 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | 2 | |||||
| Friday | 1 | 2 | 3 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | ||||
| Final | 1 | 1 | ||||||
| Extra | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 7br | 2 | 2 | 1 | 5 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'R'
