
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
Jack Harper
Bristol, Avon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Bristol | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | ||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1954 | 1 | 2 | 1 | 4 | ||||||
| 1955 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| April | 1 | 1 | ||||||||
| June | 1 | 1 | 2 | |||||||
| July | 1 | 1 | ||||||||
| August | 1 | 1 | ||||||||
| September | 1 | 1 | 1 | 3 | ||||||
| October | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Monday | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||
| Friday | 1 | 1 | 2 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 1 | 1 | 2 | 1 | 6 | ||||
| Final | 1 | 1 | 1 | 3 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 12br | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
