
<<< ANOTHER '45' <<< ANOTHER 'S'
Dick Sotiris
Victoria Park, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Harringay | 1 | 1 | |||||||
| Staines | 1 | 1 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1955 | 1 | 1 | |||||||
| 1956 | 1 | 1 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| May | 1 | 1 | |||||||
| July | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Friday | 1 | 1 | |||||||
| Saturday | 1 | 1 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 45 | 1 | 1 | |||||||
| 45i | 1 | 1 | |||||||
<<< ANOTHER '45' <<< ANOTHER 'S'
