
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
Von Barron
Swindon, Wiltshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Aldershot | 2 | 1 | 3 | 6 | ||
| Bristol | 4 | 2 | 2 | 8 | ||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1954 | 1 | 1 | ||||
| 1955 | 5 | 3 | 5 | 13 | ||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| April | 1 | 1 | 2 | |||
| May | 3 | 1 | 4 | |||
| June | 1 | 2 | 2 | 5 | ||
| July | 2 | 2 | ||||
| October | 1 | 1 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Monday | 4 | 2 | 1 | 7 | ||
| Thursday | 2 | 1 | 3 | 6 | ||
| Friday | 1 | 1 | ||||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 4 | 2 | 6 | |||
| Cons | 2 | 2 | 1 | 5 | ||
| Final | 1 | 2 | 3 | |||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| 2br | 6 | 3 | 5 | 14 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
