
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Ron Sweetman
Coventry, Warks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Leicester | 2 | 2 | 4 | |||
| Swadlicote | 1 | 1 | ||||
| 0 | 2 | 3 | 5 | |||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1954 | 1 | 1 | 2 | |||
| 1955 | 1 | 2 | 3 | |||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| April | 1 | 1 | 2 | |||
| May | 1 | 1 | ||||
| September | 1 | 1 | 2 | |||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Monday | 1 | 2 | 3 | |||
| Wednesday | 1 | 1 | 2 | |||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 3 | 3 | ||||
| Cons | 1 | 1 | ||||
| Final | 1 | 1 | ||||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| 197A | 1 | 1 | 2 | |||
| 4l | 1 | 2 | 3 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
