
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'L'
C. Lawrence
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Staines | 1 | 1 | 2 | ||
| YEAR | 1st | 2nd | TOTAL | ||
| 1955 | 1 | 1 | 2 | ||
| MONTH | 1st | 2nd | TOTAL | ||
| April | 1 | 1 | 2 | ||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Friday | 1 | 1 | 2 | ||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 1 | 1 | |||
| Cons | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| 15F | 1 | 1 | 2 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'L'
