
<<< ANOTHER '278' <<< ANOTHER '65' <<< ANOTHER 'B'
Fred Blair
Edgware, Middlesex
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Staines | 2 | 1 | 1 | 1 | 5 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1955 | 2 | 1 | 1 | 1 | 5 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 1 | 1 | 2 | ||||||
| May | 1 | 1 | 2 | ||||||
| June | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Friday | 2 | 1 | 1 | 1 | 5 | ||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 2 | 1 | 3 | ||||||
| Cons | 1 | 1 | |||||||
| Final | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 65 | 2 | 1 | 1 | 1 | 5 | ||||
<<< ANOTHER '278' <<< ANOTHER '65' <<< ANOTHER 'B'
