
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'D'
J. Dyche
Burton-Upon-Trent, Staffs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Long Eaton | 1 | 1 | 2 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1955 | 1 | 1 | 2 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| April | 1 | 1 | |||||
| May | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Saturday | 1 | 1 | 2 | ||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| E84 | 1 | 1 | 2 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'D'
