
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
A.G. Brooks
Norwich, Norfolk
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Norwich | 1 | 1 | 1 | 3 | |||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1954 | 1 | 1 | |||||
| 1955 | 1 | 1 | 2 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| April | 1 | 1 | |||||
| May | 1 | 1 | |||||
| October | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Saturday | 1 | 1 | 1 | 3 | |||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | |||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 409A | 1 | 1 | |||||
| 74N | 1 | 1 | 2 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
