
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'L'
D. Lee
Southampton, Hampshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Southampton | 1 | 1 | |||
| YEAR | 1st | 2nd | TOTAL | ||
| 1954 | 1 | 1 | |||
| MONTH | 1st | 2nd | TOTAL | ||
| October | 1 | 1 | |||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Tuesday | 1 | 1 | |||
| RACE | 1st | 2nd | TOTAL | ||
| Cons | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| S27 | 1 | 1 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'L'
