
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'G'
Gerry Gerald
Bristol, Avon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Neath Abbey | 1 | 1 | |||
| YEAR | 1st | 2nd | TOTAL | ||
| 1955 | 1 | 1 | |||
| MONTH | 1st | 2nd | TOTAL | ||
| May | 1 | 1 | |||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Friday | 1 | 1 | |||
| RACE | 1st | 2nd | TOTAL | ||
| Final | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| 34a | 1 | 1 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'G'
