
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'P'
John Pettifor
Fleet, Hampshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Staines | 1 | 2 | 3 | |||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1955 | 1 | 2 | 3 | |||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| May | 1 | 2 | 3 | |||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Monday | 2 | 2 | ||||
| Friday | 1 | 1 | ||||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 1 | 1 | ||||
| Final | 1 | 1 | 2 | |||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| C10 | 1 | 2 | 3 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'P'
